Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | Nicholas Rowe | +4 | 76 | $110.00 | 600.00 |
T2 | Mitz Simonelli | +6 | 78 | $47.50 | 450.00 |
T2 | Jerad Smith | +6 | 78 | $47.50 | 450.00 |
T4 | Cody Leavitt | +11 | 83 | $17.50 | 330.00 |
T4 | Ty Sanders | +11 | 83 | $17.50 | 330.00 |
6 | Andrew Cook | +12 | 84 | $0.00 | 240.00 |
T7 | Riekert Panther | +13 | 85 | $0.00 | 150.00 |
T7 | Tyler Mossey | +13 | 85 | $0.00 | 150.00 |
T9 | Roger Reinson | +14 | 86 | $0.00 | 75.00 |
T9 | Matt Nelson | +14 | 86 | $0.00 | 75.00 |
11 | Matthew Cook | +20 | 92 | $0.00 | 30.00 |
12 | Matthew May | +22 | 94 | $0.00 | 30.00 |
Total Purse Allocated | $240.00 | ||||
Total Points Allocated | 2910.00 |
H
E
L
P