Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
T1 | Mark Luchenski | +20 | 92 | $45.00 | 480.00 |
T1 | Scott Forbes | +20 | 92 | $100.00 | 600.00 |
3 | Neville Adams | +22 | 94 | $25.00 | 420.00 |
4 | Wayne Van Meter | +25 | 97 | $10.00 | 360.00 |
5 |
Tony Carr
Pipestone Golf Club
|
+28 | 100 | $0.00 | 300.00 |
6 | Carson Papke | +33 | 105 | $0.00 | 240.00 |
WD | Maurice Thompson | - | WD | $0.00 | 0.00 |
WD | Bob Brault | - | WD | $0.00 | 0.00 |
NS | Shaun Collard | - | NS | $0.00 | 0.00 |
Total Purse Allocated | $180.00 | ||||
Total Points Allocated | 2400.00 |
H
E
L
P