Expand All
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
|---|---|---|---|---|---|---|
| 1 | Geordi Lobe | +5 | 76 | $110.00 | 600.00 | |
| T2 | Brian Payne | +7 | 78 | $47.50 | 450.00 | |
| T2 | Mike Watson | +7 | 78 | $47.50 | 450.00 | |
| T4 | Clem Lozeau | +9 | 80 | $17.50 | 330.00 | |
| T4 | Jeff Zabel | +9 | 80 | $17.50 | 330.00 | |
| 6 | Joe Fink | +10 | 81 | $0.00 | 240.00 | |
| T7 | Peter Blandy | +11 | 82 | $0.00 | 650.00 | 150 plus 500 MS Tourney |
| T7 | Vince Andrusiak | +11 | 82 | $0.00 | 150.00 | |
| T9 | Cody Snethun | +12 | 83 | $0.00 | 75.00 | |
| T9 | Ivan Guertin | +12 | 83 | $0.00 | 75.00 | |
| 11 | Jeff Ireland | +19 | 90 | $0.00 | 30.00 | |
| 12 | Shawn Dowdell | +29 | 100 | $0.00 | 30.00 | |
| Total Purse Allocated | $240.00 | |||||
| Total Points Allocated | 3410.00 | |||||
H
E
L
P