Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points | Details |
|---|---|---|---|---|---|---|
| 1 | Alan Jamieson | -12 | 59 | $90.00 | 1100.00 | 600 plus 500 MS Tourney |
| 2 | Criss Phuong Lai | -9 | 62 | $35.00 | 480.00 | |
| 3 | Dave Shlamp | -5 | 66 | $15.00 | 420.00 | |
| 4 | Tyler Kidd | -4 | 67 | $0.00 | 360.00 | |
| 5 | Teresa Greig | -2 | 69 | $0.00 | 300.00 | |
| 6 | Jason Gooch | E | 71 | $0.00 | 740.00 | 240 plus 500 MS Tourney |
| 7 | Chris McElwee | +1 | 72 | $0.00 | 180.00 | |
| Total Purse Allocated | $140.00 | |||||
| Total Points Allocated | 3580.00 | |||||
H
E
L
P