Pos. | Player | Total Stableford Points |
R1 | R2 | Purse | Points | Details |
---|---|---|---|---|---|---|---|
1 | Jeff Zabel | 53 | 25 | 28 | $210.00 | 1200.00 | |
2 | Mike Watson | 51 | 26 | 25 | $100.00 | 960.00 | |
3 | Ivan Guertin | 50 | 27 | 23 | $60.00 | 840.00 | |
4 | Roger Reinson | 49 | 21 | 28 | $30.00 | 720.00 | |
5 | Clem Lozeau | 48 | 22 | 26 | $0.00 | 1100.00 | 600 plus 500 from MS |
6 | Taylor Slaght | 47 | 21 | 26 | $0.00 | 480.00 | |
7 | Matthew May | 46 | 23 | 23 | $0.00 | 360.00 | |
8 | Cody Snethun | 45 | 23 | 22 | $0.00 | 740.00 | 240 plus 500 MS |
T9 | Gavin Biedler | 43 | 21 | 22 | $0.00 | 650.00 | 150 plus 500 MS |
T9 | Joe Fink | 43 | 22 | 21 | $0.00 | 150.00 | |
Total Purse Allocated | $400.00 | ||||||
Total Points Allocated | 7200.00 |
H
E
L
P