| Pos. | Player | Total Stableford Points |
R1 | R2 | Purse | Points | Details |
|---|---|---|---|---|---|---|---|
| T1 | Brian Payne | 49 | 18 | 31 | $90.00 | 960.00 | |
| T1 | Tim Siegle | 49 | 19 | 30 | $200.00 | 1200.00 | **Playoff Winner |
| 3 | Sandra Schell | 46 | 25 | 21 | $50.00 | 1340.00 | 840 plus 500 MS |
| 4 | Darren Krause | 43 | 23 | 20 | $20.00 | 1220.00 | 720 plus 500 MS |
| 5 | Tim Crough | 42 | 18 | 24 | $0.00 | 600.00 | |
| 6 | Jerry Handford | 38 | 21 | 17 | $0.00 | 480.00 | |
| 7 | Karen Kost | 37 | 16 | 21 | $0.00 | 360.00 | |
| 8 | Todd Goudie | 35 | 19 | 16 | $0.00 | 240.00 | |
| 9 | Steve Sirivath | 17 | 11 | 6 | $0.00 | 180.00 | |
| Total Purse Allocated | $360.00 | ||||||
| Total Points Allocated | 6580.00 | ||||||
H
E
L
P