Pos. | Player | Total Stableford Points |
R1 | R2 | Purse | Points |
---|---|---|---|---|---|---|
1 | Ken Molvik | 39 | 19 | 20 | $200.00 | 1200.00 |
2 | Tyson Baudistel | 38 | 15 | 23 | $90.00 | 960.00 |
3 | Brad Kaughman | 36 | 20 | 16 | $50.00 | 840.00 |
4 | Dave Schuck | 35 | 17 | 18 | $20.00 | 720.00 |
5 | Brian Kelly | 34 | 20 | 14 | $0.00 | 600.00 |
6 | Mark Hughes | 33 | 19 | 14 | $0.00 | 480.00 |
7 | Maurice Thompson | 32 | 17 | 15 | $0.00 | 360.00 |
8 | Frank Stollbert | 31 | 18 | 13 | $0.00 | 240.00 |
9 | Ayaz Kara | 30 | 16 | 14 | $0.00 | 180.00 |
Total Purse Allocated | $360.00 | |||||
Total Points Allocated | 5580.00 |
H
E
L
P