Pos. | Player | Total Stableford Points |
R1 | R2 | Purse | Points | Details |
---|---|---|---|---|---|---|---|
1 | Brad Borggard | 63 | 31 | 32 | $200.00 | 1200.00 | |
2 | Ty Sanders | 56 | 28 | 28 | $90.00 | 960.00 | |
3 | Thomas Reid | 54 | 28 | 26 | $50.00 | 1340.00 | 840 plus 500 MS |
4 | Tim Boston | 52 | 26 | 26 | $20.00 | 720.00 | |
5 | Mitz Simonelli | 51 | 25 | 26 | $0.00 | 600.00 | |
T6 |
Chris Patterson
Alberta Public Players Club
|
50 | 30 | 20 | $0.00 | 420.00 | |
T6 | Andrew Cook | 50 | 23 | 27 | $0.00 | 420.00 | |
8 | Aaron Warthe | 49 | 22 | 27 | $0.00 | 740.00 | 240 plus 500 MS |
9 | Leland Bathgate | 48 | 21 | 27 | $0.00 | 180.00 | |
Total Purse Allocated | $360.00 | ||||||
Total Points Allocated | 6580.00 |
H
E
L
P