Pos. | Player | Total Stableford Points |
R1 | R2 | Purse | Points | Details |
---|---|---|---|---|---|---|---|
1 | Charlene Kelly | 30 | 17 | 13 | $200.00 | 1200.00 | |
2 | Amanda McAstocker | 28 | 14 | 14 | $80.00 | 960.00 | |
3 | Mike Stewart | 22 | 15 | 7 | $40.00 | 1340.00 | 840 plus 500 MS |
T4 | Teresa Greig | 20 | 8 | 12 | $0.00 | 1160.00 | 660 plus 500 MS |
T4 | Ron Smart | 20 | 9 | 11 | $0.00 | 660.00 | |
6 | Don Snethun | 18 | 9 | 9 | $0.00 | 480.00 | |
7 | Richard Bathgate | 16 | 9 | 7 | $0.00 | 360.00 | |
8 | Criss Phuong Lai | 10 | 6 | 4 | $0.00 | 740.00 | 240 plus 500 MS |
Total Purse Allocated | $320.00 | ||||||
Total Points Allocated | 6900.00 |
H
E
L
P