Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
Ayaz Kara | 600.00 | 600.00 | ||||
Chris Patterson | 600.00 | 600.00 | ||||
Cody Snethun | 600.00 | 600.00 | ||||
Fred Zdanowicz | 600.00 | 600.00 | ||||
Mike Avramenko | 600.00 | 600.00 | ||||
Mitz Simonelli | 480.00 | 480.00 | ||||
Teresa Greig | 480.00 | 480.00 | ||||
Tom Gramblicka | 480.00 | 480.00 | ||||
Wayne Van Meter | 480.00 | 480.00 | ||||
Jeff Zabel | 450.00 | 450.00 | ||||
Stacy Lindberg | 450.00 | 450.00 | ||||
Andrew Cook | 420.00 | 420.00 | ||||
Clem Lozeau | 420.00 | 420.00 | ||||
Ron Smart | 420.00 | 420.00 | ||||
Tyler Kidd | 420.00 | 420.00 | ||||
Andrew Mallinson | 360.00 | 360.00 | ||||
Ian Stroet | 360.00 | 360.00 | ||||
Matthew Cook | 360.00 | 360.00 | ||||
Mike Stewart | 360.00 | 360.00 | ||||
Steve Sirivath | 360.00 | 360.00 | ||||
Criss Phuong Lai | 300.00 | 300.00 | ||||
Ken Molvik | 300.00 | 300.00 | ||||
Mark Luchenski | 300.00 | 300.00 | ||||
Roger Reinson | 300.00 | 300.00 | ||||
Sandra Schell | 300.00 | 300.00 | ||||
Dylan Rayburn | 240.00 | 240.00 | ||||
Joe Fink | 240.00 | 240.00 | ||||
Mark Hughes | 240.00 | 240.00 | ||||
Aaron Warthe | 210.00 | 210.00 | ||||
Ivan Guertin | 210.00 | 210.00 | ||||
Shawn Dowdell | 120.00 | 120.00 |
Legend | |
---|---|
T1 | Tue, August 8 :: D Flight Net Scores - D Flight |
T2 | Tue, August 8 :: Overall - A Flight |
T3 | Tue, August 8 :: Overall - B Flight |
T4 | Tue, August 8 :: Overall - C Flight |
T5 | Tue, August 8 :: Overall - Champ Flight |