Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
Dan Rehill | 600.00 | 600.00 | ||||
Darcy Hafso | 600.00 | 600.00 | ||||
Rasik Patel | 600.00 | 600.00 | ||||
Riekert Panther | 600.00 | 600.00 | ||||
Scott Forbes | 600.00 | 600.00 | ||||
Mark Luchenski | 480.00 | 480.00 | ||||
Matt Sawchuk | 480.00 | 480.00 | ||||
Peter Blandy | 480.00 | 480.00 | ||||
Andrew Cook | 450.00 | 450.00 | ||||
Mike Stewart | 450.00 | 450.00 | ||||
Mitz Simonelli | 450.00 | 450.00 | ||||
Sheila Lavender | 450.00 | 450.00 | ||||
Darren Krause | 420.00 | 420.00 | ||||
Neville Adams | 420.00 | 420.00 | ||||
Rick Cloney | 420.00 | 420.00 | ||||
Ayaz Kara | 360.00 | 360.00 | ||||
Brandon Esposito | 360.00 | 360.00 | ||||
Doug Geier | 360.00 | 360.00 | ||||
Harry Vandenberg | 360.00 | 360.00 | ||||
Wayne Van Meter | 360.00 | 360.00 | ||||
Aaron Warthe | 300.00 | 300.00 | ||||
Jeff Zabel | 300.00 | 300.00 | ||||
Mike Rehill | 300.00 | 300.00 | ||||
Tony Carr | 300.00 | 300.00 | ||||
Criss Phuong Lai | 270.00 | 270.00 | ||||
Darren Quilley | 270.00 | 270.00 | ||||
Carson Papke | 240.00 | 240.00 | ||||
Mike Avramenko | 240.00 | 240.00 | ||||
Brian Payne | 210.00 | 210.00 | ||||
Clem Lozeau | 210.00 | 210.00 | ||||
Karen Kost | 180.00 | 180.00 | ||||
Ron Smart | 180.00 | 180.00 | ||||
Sandra Schell | 120.00 | 120.00 | ||||
Tom Gramblicka | 120.00 | 120.00 | ||||
Mike Watson | 90.00 | 90.00 | ||||
Steve Sirivath | 90.00 | 90.00 | ||||
Kelly Lane | 60.00 | 60.00 | ||||
Cody Snethun | 30.00 | 30.00 | ||||
Ken Austin | 30.00 | 30.00 |
Legend | |
---|---|
T1 | Sat, June 10 :: D Flight Net Scores - D Flight |
T2 | Sat, June 10 :: Overall - A Flight |
T3 | Sat, June 10 :: Overall - B Flight |
T4 | Sat, June 10 :: Overall - C Flight |
T5 | Sat, June 10 :: Overall - Champ Flight |